Seamless Boiler Tube
Classification :
PRODUCT DETAILS
Keywords : Lu Tisco Stainless Steel
Product introduction
Boiler Tube
Pipe Type: Boiler Seamless Tube, Seamless Boiler Tube, Boiler Pipe
Application: For High-pressure Fluids Transmission (boiler, heat exchanger, condenser)
Specification: OD: 0.84'' ~ 28'' (21.3 ~ 711mm)
WT: 0.091'' ~ 1.575'' (2.3 ~ 40mm)
LENGTH: Fixed Length (5.8/6/11.8/12 mtr), SRL, DRL
Standard: ASTM A179, ASTM A192, ASTM A210
Ends: Square Ends/Plain Ends (straight cut, saw cut, torch cut), Beveled/Threaded Ends
Surface: Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating
Packing: Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped
Specification of Boiler Tube
| SPECIFICATION OF BOILER TUBES | |||||||
| OD*WT | OD*WT | OD*WT | OD*WT | OD*WT | OD*WT | OD*WT | OD*WT |
| 14*3 | 38*5,5 | 89*5 | 133*18 | 34*5 | 76*6 | 133*7 | 219*7 |
| 14*3,5 | 42*3 | 89*5,5 | 159*6 | 34*6,5 | 76*7 | 133*8 | 219*8 |
| 14*4 | 42*3,5 | 89*6 | 159*6,5 | 38*3 | 76*8 | 133*10 | 219*9 |
| 16*3 | 42*4 | 89*7 | 159*7 | 38*3,5 | 76*9 | 133*12 | 219*10 |
| 18*2 | 42*5 | 89*7,5 | 159*8 | 38*4 | 76*10 | 133*13 | 219*12 |
| 18*3 | 42*6 | 89*8 | 159*9,5 | 38*4,5 | 89*4 | 133*14 | 219*13 |
| 18*4 | 42*8 | 89*9 | 159*10 | 38*5 | 89*4,5 | 133*16 | 219*14 |
| 18*5 | 45*3 | 89*10 | 159*12 | 219*16 | 273*36 | 356*28 | 426*12 |
| 19*2 | 45*4 | 89*11 | 159*14 | 219*18 | 273*40 | 356*36 | 426*13 |
| 21*4 | 45*5 | 89*12 | 159*16 | 219*20 | 273*42 | 377*9 | 426*14 |
| 22*2,5 | 45*6 | 108*4,5 | 159*18 | 219*22 | 273*45 | 377*10 | 426*17 |
| 22*3 | 45*7 | 108*5 | 159*20 | 219*24 | 298,5*36 | 377*12 | 426*20 |
| 22*4 | 48*4 | 108*6 | 159*28 | 219*25 | 325*8 | 377*14 | 426*22 |
| 22*5 | 48*4,5 | 108*7 | 168*6 | 219*26 | 325*9 | 377*15 | 426*30 |
| 25*2,5 | 48*5 | 108*8 | 168*7 | 219*28 | 325*10 | 377*16 | 426*36 |
| 25*3 | 48*6 | 108*9 | 168*8 | 219*30 | 325*11 | 377*18 | 426*40 |
| 25*4 | 48*7 | 108*10 | 168*9,5 | 219*32 | 325*12 | 377*20 | 426*50 |
| 25*5 | 48,3*12,5 | 108*12 | 168*10 | 219*35 | 325*13 | 377*22 | 457*9,5 |
| 25*5,5 | 51*3 | 108*14 | 168*11 | 219*38 | 325*14 | 377*25 | 457*14 |
| 27*3,5 | 51*3,5 | 108*15 | 168*12 | 273*7 | 325*15 | 377*32 | 457*16 |
| 27*4 | 51*4 | 108*16 | 168*14 | 273*8 | 325*16 | 377*36 | 457*19 |
| 27*5 | 51*5 | 108*20 | 168*15 | 273*9 | 325*17 | 377*40 | 457*24 |
| 27*5,5 | 51*6 | 114*5 | 168*16 | 273*9,5 | 325*18 | 377*45 | 457*65 |
| 28*2,5 | 57*4 | 114*6 | 168*18 | 273*10 | 325*20 | 377*50 | 508*13 |
| 28*3 | 57*5 | 114*7 | 168*20 | 273*11 | 325*22 | 406*9,5 | 508*16 |
| 28*3,5 | 57*5,5 | 114*8 | 168*22 | 273*12 | 325*23 | 406*11 | 508*20 |
| 28*4 | 57*6 | 114*8,5 | 168*25 | 273*13 | 325*25 | 406*13 | 508*22 |
| 30*2,5 | 60*4 | 114*9 | 168*28 | 273*15 | 325*28 | 406*17 | 558,8*14 |
| 32*2,5 | 60*4 | 114*10 | 180*10 | 273*16 | 325*30 | 406*22 | 530*13 |
| 32*3 | 60*5 | 114*11 | 194*10 | 273*18 | 325*32 | 406*32 | 530*20 |
| 32*3,5 | 60*6 | 114*12 | 194*12 | 273*20 | 325*36 | 406*36 | 570*12,5 |
| 32*4 | 60*7 | 114*13 | 194*14 | 273*22 | 325*40 | 406*40 | 610*13 |
| 32*4,5 | 60*8 | 114*14 | 194*16 | 273*25 | 325*45 | 406*55 | 610*18 |
| 32*5 | 60*9 | 114*16 | 194*18 | 273*28 | 356*9,5 | 406,4*50 | 610*78 |
| 34*3 | 60*10 | 114*18 | 194*20 | 273*30 | 356*12 | 406,4*55 | 624*14,2 |
| 34*4 | 76*4,5 | 133*5 | 194*26 | 273*32 | 356*15 | 406*60 | 824*16,5 |
| 34*4,5 | 76*5 | 133*6 | 219*6,5 | 273*35 | 356*19 | ||
Technical data
Tolerance
| Standard | Out Diameter | Tolerance |
| GB3087 | ≤180 | ±1.0%(min: ±0.5mm) |
| GB5310 | ≤50 | ±0.5mm |
| >50 | ±1.0% |
| Standard | Wall Thickness(mm) | Tolerance |
| GB3087 | 3-20 | +15%,12.5% |
| >20 | ±12.5% | |
| GB5310 | <3.5 | +15%,-10% |
| 3.5-20 | +15%,-10% | |
| >20 | ±10% |
Chemical Composition & Mechanical Properties
| Standard | Grade | Chemical composition(%) | Mechanical properties | ||||||
| C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
| DIN17175 | St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | 360-480 | ≥235 | ≥25 |
| St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.030 | ≤0.030 | 410-530 | ≥255 | ≥21 | |

Packing and delivery
Our company is a leading manufacturer of quality steel and metal products. Our extensive product portfolio includes stainless steel, carbon steel, galvanized steel, pre-painted galvanized iron (PPGI), aluminum and copper metals. We specialize in providing products to customized specifications, grades and types, ensuring that the various needs of our global customers are met.

FACTORY WORKSHOP
We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
CUSTOMER VISITS
With a strong export network, Shandong Lu Tisco Stainless Steel Co., Ltd. serves clients across the globe. Our dedicated customer service team ensures that every client receives personalized attention, timely deliveries, and support throughout the product lifecycle.
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
COOPERATIVE PARTNER
FAQ
1.Q: Are you trading company or manufacturer ?
A: We are professional manufacturer with rich experience, and our company also is a very professional a trade company for steel products. We can also provide a wide range of steel products.
2.Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time. Honesty is our company's tenet.
3.Q: Do you provide samples ? Is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
4.Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
5.Q: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by Linxu piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
6.Q: How long does your delivery time take?
A: Generally, our delivery time is within 7-45 days, if there is a great demand or special circumstances, it may be delayed.
RELATED PRODUCTS
GET A FREE QUOTE